All your drivers. All your deliveries. GPS-stamped, photographed, signed — and safely archived before they've pulled away.
All your drivers feed into the same weekly sheet, automatically. Order number, timestamp, GPS link, photo, signature — one row per delivery.
For transport managers it's handed to you on a plate. No chasing, no manual logging, no end-of-week scramble.
Each time a driver uploads, a new row lands in the weekly delivery log — automatically. GPS maps, photos, and signatures are one click away, always there when you need them.
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | Order Number | Date / Time | Driver | GPS Link | Photo Link | Signee Name | Signature Link |
| 2 | DD-4821 | 14/06/2026 09:42 | J. Smith | 📍 View on Maps | 📸 View Photo | James Wilson | ✍️ View Signature |
| 3 | DD-4822 | 14/06/2026 10:15 | J. Smith | 📍 View on Maps | 📸 View Photo | Sarah Clarke | ✍️ View Signature |
| 4 | DD-4823 | 14/06/2026 11:03 | M. Davis | 📍 View on Maps | 📸 View Photo | Robert Hughes | ✍️ View Signature |
| 5 | DD-4824 | 14/06/2026 12:28 | M. Davis | 📍 View on Maps | 📸 View Photo | Emma Thompson | ✍️ View Signature |
| 6 | DD-4825 | 14/06/2026 14:05 | K. Patel | 📍 View on Maps | 📸 View Photo | David Marsh | ✍️ View Signature |
| 7 | DD-4826 | 14/06/2026 14:52 | K. Patel | 📍 View on Maps | 📸 View Photo | Fiona Garrett | ✍️ View Signature |
Try Ullr across your whole team, no cost while you see if it fits.
We'll get back to you within 24 hours to get you set up.